Price History (Deprecated)
Information
We set some of our market analytics and valuation APIs to deprecated, because we stopped development there (exception: Target Rent API). However, their current stable state will be maintained until further notice. There’s no change needed from your side when you have access to the data.
Please be aware that due to this changed status of the concerned APIs, we won’t hand out new access rights.
The GET method of this resource retrieves the pricetrend for one realestateType for the given location. The location is specified with the path parameters. This call is idempotent.
with path parameters cityId:
GET /marketdata/v1.0/pricehistory/region/{regionId}/city/{cityId}?realEstateType={realEstateType}&ageClass={ageClass}&startDate={startDate}
with path parameters cityId + districtId:
GET /marketdata/v1.0/pricehistory/region/{regionId}/city/{cityId}/district/{districtId}?realEstateType={realEstateType}&ageClass={ageClass}&startDate={startDate}
with path parameters cityId + districtId + nhoodId:
GET /marketdata/v1.0/pricehistory/region/{regionId}/city/{cityId}/district/{districtId}/nhood/{nhoodId}?realEstateType={realEstateType}&ageClass={ageClass}&startDate={startDate}
Request
Path parameters
For the request with IS24 GeoHierarchy:
PARAMETER | VALUE |
---|---|
regionId | id of a federal state of the IS24-Geo-Hierarchy |
cityId | id of a city of the IS24-Geo-Hierarchy |
districtId | id of a district of the IS24-Geo-Hierarchy |
For the request with WGS84 coordinates:
PARAMETER | VALUE |
---|---|
latitude | the latitude of the point you wish to use for the request (WGS84 coordinate - required) |
longitude | the longitude of the point you wish to use for the request (WGS84 coordinate - required) |
Query parameters
PARAMETER | VALUE | DESCRIPTION |
---|---|---|
realEstateType | 0 | APARTMENT_RENT |
1 | HOUSE_RENT | |
2 | APARTMENT_BUY | |
3 | HOUSE_BUY | |
siteArea | minimum valid value is 0 | only for houses. the size of the siteArea as integer. |
firstTimeUse | If no firstTimeUse is given, portfolio real estate will be assumed | to make sure that new building prices are received although construction year is older than this year |
livingArea | minimum valid value is 0, | the size of the livingArea. If no livingArea is available the service assumes 100 sqm |
price | minimum valid value is 1 | the price of the real estate in EUR. For realEstateType APARTMENT_* the price is per sqm and for HOUSE_* is the price is the total price |
objectCategory | 0 | no information |
3 | roof storey | |
7 | maisonette | |
15 | bungalow | |
17 | semi detached house | |
18 | single family house | |
20 | country house | |
24 | villa | |
25 | terrace house | |
27 | wooden house | |
38 | freehold flat | |
40 | terraced flat | |
117 | ground floor | |
118 | apartment | |
119 | special real estate | |
122 | single family house (detached) | |
123 | mid terrace house | |
124 | end terrace house | |
126 | apartment (other) | |
127 | raised ground floor | |
128 | half basement |
Response
Possible statuses
Query parameters
STATUS | DESCRIPTION |
---|---|
200 | OK |
204 | No Content. No comparison real estates where found. The real estate price is greater than higherTwiceStd or lower than lowerTwiceStd. --> Please display message: Für diese Berechnung liegen zu wenige Angebotspreise vor |
400 | Bad Request. Input Parameter validation failed (including invalid objectCategory) or geoCoding failed. --> No QuickCheck info should be displayed at all, i.e. no place holder |
500 | Internal Server Error. An internal Server error has occurred |
XML:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 |
|
JSON:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|