Update a Real Estate project
Update the resource "realestateproject" by Id
PUT /offer/v1.0/user/{username}/realestateproject/{realestateprojectid}
Supported media types:
Request
Path Parameters
| PARAMETER | DESCRIPTION |
|---|---|
| Username | the username which the user uses for logging in to www.immobilienscout24 |
| Username | "me" can be used instead of the username, when the user is logged in by 3-legged oauth |
| realestateprojectid | the unique project ID, generated by IS24 when posting a real estate project |
Body Values
The values that you are allowed to send are dependent on the project that you try to edit. We provide and OPTIONS call that returns a schema for the data. Some fields are read-only, i.e. you need to send their current value and can therefore not be changed. Fields that are mandatory are marked with an asterisk '*' and need to be included in every PUT request and need to be non-empty.
| PARAMETER | CONSTRAINTS |
|---|---|
| name* | max. 40 characters |
| title* | max. 100 characters |
| price.minimal* | max. 9999999999999.99 |
| price.maximal* | max. 9999999999999.99 |
| space.minimal* | max. 99999999.99 |
| space.maximal* | max. 99999999.99 |
| numberOfHousingUnit* | max 9999 |
| interiorQuality* | enum: {NO_INFORMATION, LUXURY, SOPHISTICATED, NORMAL, SIMPLE} |
| freeFrom* | max 50 characters |
| address.street | max. 100 characters |
| address.houseNumber | max. 30 characters |
| address.postcode | max. 20 characters, read-only |
| address.city | max. 50 characters, read-only |
| homepageUrl | max. 500 characters |
| extProjectUrl | max. 500 characters |
| customization.layoutColor | RGB value in hexadecimal format, e.g. #abcdef |
| customization.announcement | max. 500 characters |
| enabledContactFormFields.firstName | boolean |
| enabledContactFormFields.address | boolean |
| enabledContactFormFields.phone | boolean |
| referenceNumber | max. 20 characters |
| showroom.street | max. 100 characters |
| showroom.houseNumber | max. 30 characters |
| showroom.postcode | max. 20 characters |
| showroom.city | max. 50 characters> |
| salesProgress | integer value in {0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100} |
| description | max. 3000 characters |
| numberOfHousingUnitsDetails.apartmentCount | integer |
| numberOfHousingUnitsDetails.houseCount | integer |
| numberOfHousingUnitsDetails.commercialCount | integer |
| interiorCharacteristics | List of strings with minimal 3 entries, maximal 20 entries, each string can have 100 characters |
| interiorQualityDescription | max. 1500 characters |
| locationDescription | max. 2050 characters |
| rooms.minimal | max. 9999 |
| rooms.maximal | max. 9999 |
| companyName | max. 100 characters |
| contact.lastName | max. 50 characters, non-empty if contact is included in request |
| contact.firstName | max. 30 characters, non-empty if contact is included in request |
| contact.email | max. 300 characters, non-empty if contact is included in request |
| contact.phone | max. 40 characters, non-empty if contact is included in request |
XML:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 | |
JSON:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 | |
Response
XML:
1 2 3 4 5 6 7 8 | |
JSON:
1 2 3 4 5 6 7 8 9 10 | |