Generate property text
Generate a headline and description for a property.
POST /restapi/api/ai/v1.0/nlg/listing/property/generate
Supported media types:
Request
Body Values
The following table lists the enumerations that apply to the request body. See the JSON examples below for an overview of the full request body.
PARAMETER | CONSTRAINTS |
---|---|
realEstateType* | house, apartment |
transactionType* | rent, sale |
(apartmentDetails|houseDetails).condition | NO_INFORMATION, FIRST_TIME_USE, FIRST_TIME_USE_AFTER_REFURBISHMENT, MINT_CONDITION, REFURBISHED, MODERNIZED, FULLY_RENOVATED, WELL_KEPT, NEED_OF_RENOVATION, NEGOTIABLE, RIPE_FOR_DEMOLITION |
(apartmentDetails|houseDetails).buildingEnergyRatingType | ENERGY_REQUIRED, ENERGY_CONSUMPTION |
(apartmentDetails|houseDetails).heatingType | NO_INFORMATION, CENTRAL_HEATING, COMBINED_HEAT_AND_POWER_PLANT, DISTRICT_HEATING, ELECTRIC_HEATING, FLOOR_HEATING, GAS_HEATING, HEAT_PUMP, NIGHT_STORAGE_HEATER, OIL_HEATING, SELF_CONTAINED_CENTRAL_HEATING, SOLAR_HEATING, STOVE_HEATING, WOOD_PELLET_HEATING |
(apartmentDetails|houseDetails).interiorQuality | NO_INFORMATION, LUXURY, SOPHISTICATED, NORMAL, SIMPLE |
apartmentDetails.buildingType | NO_INFORMATION, ATTIC, GROUND_FLOOR, APARTMENT, ENTRESOL, LOFT, DUPLEX, PENTHOUSE, BASEMENT, TERRACE, OTHER |
houseDetails.buildingType | NO_INFORMATION, SINGLE_FAMILY_HOUSE, MID_TERRACE_HOUSE, END_TERRACE_HOUSE, MULTI_FAMILY_HOUSE, BUNGALOW, FARMHOUSE, SEMIDETACHED_HOUSE, VILLA, CASTLE_MANOR_HOUSE, SPECIAL_REAL_ESTATE, OTHER |
houseDetails.constructionPhase | NO_INFORMATION, PROJECTED, UNDER_CONSTRUCTION, COMPLETED |
houseDetails.parkingSpaceType | OUTSIDE, CARPORT, DUPLEX, GARAGE, CAR_PARK, UNDERGROUND_GARAGE |
JSON (apartment):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 |
|
JSON (house):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
|
Response
JSON:
1 2 3 4 |
|
Possible Errors
400 - Invalid or missing request object. 401 - Invalid or expired authorization token. 500 - Unexpected service error.